SCHOOL RECORDS
BOYS
EVENT | NAME | RECORD | YEAR |
3200m Run | Eli Peveto | 9:15.75 | 2019 |
100m Dash | Aaron Nies | 10.51 | 1999 |
200m Dash | Alex Sezar | 21.49 | 2013 |
400m Dash | Homer Rhodes | 48.11 | 1983 |
800m Run | Ryan Womack | 1:58 | 1996 |
1600m Run | Eli Peveto | 4:15.72 | 2019 |
110m Hurdles | Troy Guilbeaux | 13:68 | 1987 |
300m Hurdles | Derek Anderson | 38.10 | 1984 |
Shot Put | Hayden Reed | 62’ 8-3/4” | 2103 |
Discus | Hayden Reed | 196’2” | 2013 |
High Jump | Clint Arthur | 6’10” | 1998 |
Pole Vault | Dwayne Miksch | 15-0 | 1979 |
Long Jump | Cazzie Francis | 23-0 | 1982 |
Triple Jump | Trey Guillory | 46’ 2-3/4” | n/a |
400m Relay | n/a | 41.87 | 2000 |
800m Relay | n/a | n/a | n/a |
1600m Relay |
Eric Nies, Daric Rogers, Tom Stephenson, & Bo Louis |
3:25 | 1997 |
GIRLS
EVENT | NAME | RECORD | YEAR |
3200m Run | Annabelle Fisher | 12:00.26 | 2023 |
100m Dash | Dinah Tippins | 12.33 | 2023 |
200m Dash | Dinah Tippins | 25.55 | 2023 |
400m Dash | Lauren Womack | 60.9 | 2001 |
800m Run | Payton Burns | 2:22.99 | 2012 |
1600m Run | Annabelle Fisher | 5:27.47 | 2023 |
100m Hurdles | DeAsia Tippins | 16.09 | 2022 |
300m Hurdles | Paisley Angelle | 48.35 | 2023 |
Shot Put | Blythe Ferguson | 39’ 2 1/4” | 2013 |
Discus | Catherine Depwe | 131’ 0” | 2000 |
High Jump | Kim Riley | 6’ 0” | 1999 |
Pole Vault | Zoe Casteel | 12’ 0” | 1979 |
Long Jump | Jessica Rhines | 16’ 10” | 2003 |
Triple Jump | Bailey Williams | 36’ 11” | 2015 |
400m Relay | Jessice Rhines, Lauren Womack, Erica Sibley, & Beth Grantham | 49.93 | 2002 |
800m Relay | Doniya Sibley, Chelsea Petree, Dinah Tippins, & Maya Meadows | 1:46.14 | 2023 |
1600m Relay |
Jennifer Sherrill, Alana Permenter, Angela Camp, & Lauren Womack |
4:13.9 | 2001 |